GDP ranking 2019 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 2019, ranked by the exact World Bank figures. The leader: United States (21,539,982,000,000). A total of 210 economies reported a value that year.
| # | Country | current US$ (2019) |
|---|---|---|
| 1 | United States | 21,539,982,000,000 |
| 2 | China | 14,560,167,101,283.4 |
| 3 | Japan | 5,245,755,000,479.03 |
| 4 | Germany | 3,959,894,794,039.21 |
| 5 | United Kingdom | 2,875,710,080,015.3 |
| 6 | India | 2,835,606,256,558.19 |
| 7 | France | 2,722,793,515,171.76 |
| 8 | Italy | 2,019,606,796,583.53 |
| 9 | Brazil | 1,873,288,205,059.69 |
| 10 | Korea, Rep. | 1,751,045,752,054.63 |
| 11 | Canada | 1,743,728,952,156.85 |
| 12 | Russian Federation | 1,693,115,002,708.32 |
| 13 | Spain | 1,403,496,387,686.27 |
| 14 | Australia | 1,398,349,602,956.35 |
| 15 | Mexico | 1,304,106,204,006.27 |
| 16 | Indonesia | 1,119,099,871,350.2 |
| 17 | Netherlands | 928,903,005,576.47 |
| 18 | Saudi Arabia | 888,890,133,333.33 |
| 19 | Turkiye | 775,853,144,222.61 |
| 20 | Switzerland | 736,384,764,156.88 |
Where are they now?
The top five of 2019 and their rank in the latest published year:
| Country | Rank in 2019 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| China | #2 | #2 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 2019?
United States, with 21,539,982,000,000 (current US$).
How many countries are included?
210 economies reported a value for NY.GDP.MKTP.CD in 2019. Coverage widens over time — earlier years include fewer reporting economies.