GDP ranking 2017 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 2017, ranked by the exact World Bank figures. The leader: United States (19,612,102,000,000). A total of 211 economies reported a value that year.
| # | Country | current US$ (2017) |
|---|---|---|
| 1 | United States | 19,612,102,000,000 |
| 2 | China | 12,537,559,062,282.9 |
| 3 | Japan | 5,038,231,631,660.71 |
| 4 | Germany | 3,765,351,626,105.89 |
| 5 | United Kingdom | 2,699,118,387,873.1 |
| 6 | India | 2,651,474,262,755.45 |
| 7 | France | 2,588,868,323,334.71 |
| 8 | Brazil | 2,063,514,977,365.65 |
| 9 | Italy | 1,970,720,904,584.71 |
| 10 | Korea, Rep. | 1,710,196,756,713.17 |
| 11 | Canada | 1,649,269,496,514.62 |
| 12 | Russian Federation | 1,574,199,360,089 |
| 13 | Australia | 1,330,890,554,614.09 |
| 14 | Spain | 1,321,754,088,818.83 |
| 15 | Mexico | 1,190,721,475,853.16 |
| 16 | Indonesia | 1,015,618,744,159.73 |
| 17 | Turkiye | 863,874,522,365.28 |
| 18 | Netherlands | 848,233,537,845.88 |
| 19 | Saudi Arabia | 741,266,133,333.33 |
| 20 | Switzerland | 706,660,443,624.49 |
Where are they now?
The top five of 2017 and their rank in the latest published year:
| Country | Rank in 2017 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| China | #2 | #2 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 2017?
United States, with 19,612,102,000,000 (current US$).
How many countries are included?
211 economies reported a value for NY.GDP.MKTP.CD in 2017. Coverage widens over time — earlier years include fewer reporting economies.