GDP ranking 2016 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 2016, ranked by the exact World Bank figures. The leader: United States (18,804,913,000,000). A total of 211 economies reported a value that year.
| # | Country | current US$ (2016) |
|---|---|---|
| 1 | United States | 18,804,913,000,000 |
| 2 | China | 11,456,024,084,962 |
| 3 | Japan | 5,110,357,383,254.44 |
| 4 | Germany | 3,536,787,895,179 |
| 5 | United Kingdom | 2,706,807,606,538.73 |
| 6 | France | 2,470,407,619,777.13 |
| 7 | India | 2,294,796,885,663.16 |
| 8 | Italy | 1,887,111,188,176.93 |
| 9 | Brazil | 1,795,693,482,853.01 |
| 10 | Korea, Rep. | 1,579,150,518,945.44 |
| 11 | Canada | 1,527,996,250,640.92 |
| 12 | Russian Federation | 1,276,786,350,881.14 |
| 13 | Spain | 1,243,015,667,917.12 |
| 14 | Australia | 1,211,588,128,417.61 |
| 15 | Mexico | 1,112,233,497,452.7 |
| 16 | Indonesia | 931,877,364,037.7 |
| 17 | Turkiye | 870,818,016,909.84 |
| 18 | Netherlands | 797,163,949,289.89 |
| 19 | Switzerland | 698,607,778,794.57 |
| 20 | Saudi Arabia | 689,279,466,666.67 |
Where are they now?
The top five of 2016 and their rank in the latest published year:
| Country | Rank in 2016 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| China | #2 | #2 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 2016?
United States, with 18,804,913,000,000 (current US$).
How many countries are included?
211 economies reported a value for NY.GDP.MKTP.CD in 2016. Coverage widens over time — earlier years include fewer reporting economies.