GDP ranking 2015 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 2015, ranked by the exact World Bank figures. The leader: United States (18,295,019,000,000). A total of 211 economies reported a value that year.
| # | Country | current US$ (2015) |
|---|---|---|
| 1 | United States | 18,295,019,000,000 |
| 2 | China | 11,280,814,787,468.9 |
| 3 | Japan | 4,534,438,580,494.94 |
| 4 | Germany | 3,425,099,578,746.09 |
| 5 | United Kingdom | 2,945,579,890,258.46 |
| 6 | France | 2,442,483,452,642.5 |
| 7 | India | 2,103,588,360,044.94 |
| 8 | Italy | 1,845,428,048,839.1 |
| 9 | Brazil | 1,802,212,206,814.5 |
| 10 | Canada | 1,556,510,380,200.23 |
| 11 | Korea, Rep. | 1,539,212,301,135.55 |
| 12 | Russian Federation | 1,363,482,182,197.71 |
| 13 | Australia | 1,356,805,839,935.9 |
| 14 | Mexico | 1,213,294,467,653.78 |
| 15 | Spain | 1,206,164,777,553.12 |
| 16 | Turkiye | 865,460,050,683.66 |
| 17 | Indonesia | 860,854,232,686.21 |
| 18 | Netherlands | 775,743,675,302.73 |
| 19 | Switzerland | 706,199,008,878.66 |
| 20 | Saudi Arabia | 693,414,400,000 |
Where are they now?
The top five of 2015 and their rank in the latest published year:
| Country | Rank in 2015 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| China | #2 | #2 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 2015?
United States, with 18,295,019,000,000 (current US$).
How many countries are included?
211 economies reported a value for NY.GDP.MKTP.CD in 2015. Coverage widens over time — earlier years include fewer reporting economies.