GDP ranking 2014 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 2014, ranked by the exact World Bank figures. The leader: United States (17,608,138,000,000). A total of 211 economies reported a value that year.
| # | Country | current US$ (2014) |
|---|---|---|
| 1 | United States | 17,608,138,000,000 |
| 2 | China | 10,674,533,168,257.4 |
| 3 | Japan | 4,985,763,289,560.81 |
| 4 | Germany | 3,964,870,735,760.77 |
| 5 | United Kingdom | 3,085,362,169,410.29 |
| 6 | France | 2,861,236,112,552.42 |
| 7 | Brazil | 2,456,043,727,198.85 |
| 8 | Italy | 2,173,255,507,985.84 |
| 9 | Russian Federation | 2,059,241,589,895.01 |
| 10 | India | 2,039,126,479,154.52 |
| 11 | Canada | 1,805,751,688,808.98 |
| 12 | Korea, Rep. | 1,556,252,422,020.44 |
| 13 | Australia | 1,474,677,007,565.64 |
| 14 | Spain | 1,380,244,561,361.96 |
| 15 | Mexico | 1,364,507,717,689.36 |
| 16 | Turkiye | 942,343,431,928.65 |
| 17 | Netherlands | 901,556,501,756.47 |
| 18 | Indonesia | 890,814,755,533.54 |
| 19 | Saudi Arabia | 787,153,066,666.67 |
| 20 | Switzerland | 741,168,119,616.63 |
Where are they now?
The top five of 2014 and their rank in the latest published year:
| Country | Rank in 2014 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| China | #2 | #2 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 2014?
United States, with 17,608,138,000,000 (current US$).
How many countries are included?
211 economies reported a value for NY.GDP.MKTP.CD in 2014. Coverage widens over time — earlier years include fewer reporting economies.