GDP ranking 2008 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 2008, ranked by the exact World Bank figures. The leader: United States (14,769,862,000,000). A total of 210 economies reported a value that year.
| # | Country | current US$ (2008) |
|---|---|---|
| 1 | United States | 14,769,862,000,000 |
| 2 | Japan | 5,160,197,175,876.43 |
| 3 | China | 4,667,346,414,521.95 |
| 4 | Germany | 3,808,197,720,125 |
| 5 | United Kingdom | 2,945,251,838,235.29 |
| 6 | France | 2,926,802,941,585.86 |
| 7 | Italy | 2,417,508,414,187.19 |
| 8 | Brazil | 1,695,855,083,497.52 |
| 9 | Russian Federation | 1,660,848,058,303.11 |
| 10 | Spain | 1,636,115,447,612.5 |
| 11 | Canada | 1,552,993,439,550.14 |
| 12 | India | 1,198,895,139,005.92 |
| 13 | Mexico | 1,161,553,459,984.65 |
| 14 | Korea, Rep. | 1,091,580,692,542.34 |
| 15 | Australia | 1,058,448,244,063.77 |
| 16 | Netherlands | 957,901,566,041.41 |
| 17 | Turkiye | 775,415,944,332.87 |
| 18 | Switzerland | 574,703,945,157.42 |
| 19 | Poland | 535,612,030,671.89 |
| 20 | Saudi Arabia | 519,796,800,000 |
Where are they now?
The top five of 2008 and their rank in the latest published year:
| Country | Rank in 2008 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| China | #2 | #2 |
| Germany | #3 | #3 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 2008?
United States, with 14,769,862,000,000 (current US$).
How many countries are included?
210 economies reported a value for NY.GDP.MKTP.CD in 2008. Coverage widens over time — earlier years include fewer reporting economies.