GDP ranking 2007 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 2007, ranked by the exact World Bank figures. The leader: United States (14,474,228,000,000). A total of 210 economies reported a value that year.
| # | Country | current US$ (2007) |
|---|---|---|
| 1 | United States | 14,474,228,000,000 |
| 2 | Japan | 4,624,670,179,654.96 |
| 3 | China | 3,604,055,822,571.63 |
| 4 | Germany | 3,484,056,680,854.91 |
| 5 | United Kingdom | 3,104,699,879,951.98 |
| 6 | France | 2,655,816,911,866.56 |
| 7 | Italy | 2,222,524,108,127.65 |
| 8 | Spain | 1,476,746,276,854.51 |
| 9 | Canada | 1,468,820,407,783.26 |
| 10 | Brazil | 1,397,114,486,368.67 |
| 11 | Russian Federation | 1,299,703,478,481.65 |
| 12 | Korea, Rep. | 1,220,911,904,593.06 |
| 13 | India | 1,216,736,438,834.96 |
| 14 | Mexico | 1,102,355,554,880.44 |
| 15 | Australia | 856,603,595,823.19 |
| 16 | Netherlands | 853,499,460,872.55 |
| 17 | Turkiye | 685,228,481,017.03 |
| 18 | Switzerland | 498,993,845,384.87 |
| 19 | Sweden | 490,047,789,548.44 |
| 20 | Belgium | 470,922,156,309.45 |
Where are they now?
The top five of 2007 and their rank in the latest published year:
| Country | Rank in 2007 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| China | #2 | #2 |
| Germany | #3 | #3 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 2007?
United States, with 14,474,228,000,000 (current US$).
How many countries are included?
210 economies reported a value for NY.GDP.MKTP.CD in 2007. Coverage widens over time — earlier years include fewer reporting economies.