GDP ranking 2009 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 2009, ranked by the exact World Bank figures. The leader: United States (14,478,067,000,000). A total of 212 economies reported a value that year.
| # | Country | current US$ (2009) |
|---|---|---|
| 1 | United States | 14,478,067,000,000 |
| 2 | Japan | 5,336,765,697,589.29 |
| 3 | China | 5,189,577,094,997.58 |
| 4 | Germany | 3,478,545,516,683.59 |
| 5 | France | 2,700,075,882,518.98 |
| 6 | United Kingdom | 2,429,358,155,475.93 |
| 7 | Italy | 2,209,484,319,012.65 |
| 8 | Brazil | 1,666,996,438,581.43 |
| 9 | Spain | 1,496,587,590,847.66 |
| 10 | Canada | 1,374,627,766,599.6 |
| 11 | India | 1,341,888,016,994.9 |
| 12 | Russian Federation | 1,222,645,900,055.7 |
| 13 | Korea, Rep. | 983,065,242,417.36 |
| 14 | Mexico | 943,437,414,950.63 |
| 15 | Australia | 931,761,689,770.84 |
| 16 | Netherlands | 878,954,223,140.23 |
| 17 | Turkiye | 653,894,449,921.29 |
| 18 | Switzerland | 563,659,557,945.04 |
| 19 | Indonesia | 539,580,085,612.4 |
| 20 | Belgium | 485,014,525,992.46 |
Where are they now?
The top five of 2009 and their rank in the latest published year:
| Country | Rank in 2009 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| China | #2 | #2 |
| Germany | #3 | #3 |
| France | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest GDP in 2009?
United States, with 14,478,067,000,000 (current US$).
How many countries are included?
212 economies reported a value for NY.GDP.MKTP.CD in 2009. Coverage widens over time — earlier years include fewer reporting economies.