GDP ranking 1998 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1998, ranked by the exact World Bank figures. The leader: United States (9,062,817,000,000). A total of 202 economies reported a value that year.
| # | Country | current US$ (1998) |
|---|---|---|
| 1 | United States | 9,062,817,000,000 |
| 2 | Japan | 4,150,359,076,370.48 |
| 3 | Germany | 2,247,760,364,565.97 |
| 4 | United Kingdom | 1,660,821,464,060.95 |
| 5 | France | 1,496,906,382,032.47 |
| 6 | Italy | 1,272,729,786,996.77 |
| 7 | China | 1,037,134,141,760.35 |
| 8 | Brazil | 863,710,759,256.44 |
| 9 | Canada | 633,999,325,918.44 |
| 10 | Spain | 618,731,484,575.12 |
| 11 | Mexico | 557,461,102,630.66 |
| 12 | Netherlands | 438,612,530,548.77 |
| 13 | India | 421,351,317,224.94 |
| 14 | Australia | 400,361,527,504.58 |
| 15 | Korea, Rep. | 397,297,216,492.19 |
| 16 | Switzerland | 306,907,741,067.73 |
| 17 | Argentina | 298,948,250,000 |
| 18 | Turkiye | 276,035,372,654.61 |
| 19 | Russian Federation | 270,955,486,862.44 |
| 20 | Sweden | 270,887,306,758.58 |
Where are they now?
The top five of 1998 and their rank in the latest published year:
| Country | Rank in 1998 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| United Kingdom | #5 | #5 |
| France | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest GDP in 1998?
United States, with 9,062,817,000,000 (current US$).
How many countries are included?
202 economies reported a value for NY.GDP.MKTP.CD in 1998. Coverage widens over time — earlier years include fewer reporting economies.