GDP ranking 1999 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1999, ranked by the exact World Bank figures. The leader: United States (9,631,172,000,000). A total of 202 economies reported a value that year.
| # | Country | current US$ (1999) |
|---|---|---|
| 1 | United States | 9,631,172,000,000 |
| 2 | Japan | 4,688,983,449,627.24 |
| 3 | Germany | 2,213,873,468,586.88 |
| 4 | United Kingdom | 1,693,458,987,218.9 |
| 5 | France | 1,486,915,879,701.93 |
| 6 | Italy | 1,255,004,736,463.98 |
| 7 | China | 1,103,843,203,575.64 |
| 8 | Canada | 678,414,215,521.3 |
| 9 | Spain | 634,394,904,386.87 |
| 10 | Mexico | 631,249,359,702.39 |
| 11 | Brazil | 599,642,024,319.53 |
| 12 | Korea, Rep. | 515,697,079,289.01 |
| 13 | India | 458,821,052,615.79 |
| 14 | Netherlands | 447,778,514,140.16 |
| 15 | Australia | 390,347,787,943.35 |
| 16 | Switzerland | 301,911,268,140.06 |
| 17 | Argentina | 283,523,000,000 |
| 18 | Sweden | 274,318,357,862.12 |
| 19 | Belgium | 258,245,733,221.47 |
| 20 | Turkiye | 256,673,939,247.77 |
Where are they now?
The top five of 1999 and their rank in the latest published year:
| Country | Rank in 1999 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| United Kingdom | #5 | #5 |
| France | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest GDP in 1999?
United States, with 9,631,172,000,000 (current US$).
How many countries are included?
202 economies reported a value for NY.GDP.MKTP.CD in 1999. Coverage widens over time — earlier years include fewer reporting economies.