GDP ranking 1997 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1997, ranked by the exact World Bank figures. The leader: United States (8,577,552,000,000). A total of 201 economies reported a value that year.
| # | Country | current US$ (1997) |
|---|---|---|
| 1 | United States | 8,577,552,000,000 |
| 2 | Japan | 4,579,780,793,431.57 |
| 3 | Germany | 2,218,790,886,532.82 |
| 4 | United Kingdom | 1,569,317,288,801.57 |
| 5 | France | 1,449,392,222,971.45 |
| 6 | Italy | 1,244,988,176,443.84 |
| 7 | China | 967,753,570,434.67 |
| 8 | Brazil | 883,206,179,730.46 |
| 9 | Canada | 654,987,722,085.8 |
| 10 | Spain | 589,739,772,727.27 |
| 11 | Korea, Rep. | 589,202,526,424.14 |
| 12 | Mexico | 523,449,530,464.26 |
| 13 | Australia | 436,321,902,767.41 |
| 14 | Netherlands | 417,506,211,881.64 |
| 15 | India | 415,867,563,592.83 |
| 16 | Russian Federation | 404,928,954,191.88 |
| 17 | Switzerland | 298,868,250,534 |
| 18 | Argentina | 292,859,000,000 |
| 19 | Sweden | 268,249,616,890.86 |
| 20 | Turkiye | 263,817,553,748.4 |
Where are they now?
The top five of 1997 and their rank in the latest published year:
| Country | Rank in 1997 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| United Kingdom | #5 | #5 |
| France | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest GDP in 1997?
United States, with 8,577,552,000,000 (current US$).
How many countries are included?
201 economies reported a value for NY.GDP.MKTP.CD in 1997. Coverage widens over time — earlier years include fewer reporting economies.