GDP ranking 1996 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1996, ranked by the exact World Bank figures. The leader: United States (8,073,122,000,000). A total of 199 economies reported a value that year.
| # | Country | current US$ (1996) |
|---|---|---|
| 1 | United States | 8,073,122,000,000 |
| 2 | Japan | 5,021,441,618,840.38 |
| 3 | Germany | 2,506,576,553,158.31 |
| 4 | France | 1,598,889,216,566.23 |
| 5 | United Kingdom | 1,425,287,051,482.06 |
| 6 | Italy | 1,314,776,508,972.27 |
| 7 | China | 868,523,936,530.08 |
| 8 | Brazil | 850,426,432,991.74 |
| 9 | Spain | 642,251,412,058.32 |
| 10 | Korea, Rep. | 631,196,863,758.28 |
| 11 | Canada | 630,607,994,132.75 |
| 12 | Netherlands | 451,372,549,019.61 |
| 13 | Mexico | 432,157,945,024.43 |
| 14 | Australia | 401,962,517,479.12 |
| 15 | India | 392,896,866,204.52 |
| 16 | Russian Federation | 391,724,890,744.5 |
| 17 | Switzerland | 345,373,647,249.19 |
| 18 | Sweden | 291,949,597,375.49 |
| 19 | Belgium | 279,201,433,224.76 |
| 20 | Argentina | 272,149,750,000 |
Where are they now?
The top five of 1996 and their rank in the latest published year:
| Country | Rank in 1996 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 1996?
United States, with 8,073,122,000,000 (current US$).
How many countries are included?
199 economies reported a value for NY.GDP.MKTP.CD in 1996. Coverage widens over time — earlier years include fewer reporting economies.