GDP ranking 1995 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1995, ranked by the exact World Bank figures. The leader: United States (7,639,749,000,000). A total of 199 economies reported a value that year.
| # | Country | current US$ (1995) |
|---|---|---|
| 1 | United States | 7,639,749,000,000 |
| 2 | Japan | 5,639,649,753,985.77 |
| 3 | Germany | 2,593,053,091,306.13 |
| 4 | France | 1,595,219,345,511.89 |
| 5 | United Kingdom | 1,349,094,208,616.06 |
| 6 | Italy | 1,177,369,428,265.78 |
| 7 | Brazil | 769,333,050,986.91 |
| 8 | China | 738,190,896,227.55 |
| 9 | Spain | 614,170,002,668.8 |
| 10 | Canada | 605,961,090,061.21 |
| 11 | Korea, Rep. | 586,286,469,400.67 |
| 12 | Netherlands | 452,967,334,614.33 |
| 13 | Russian Federation | 395,537,185,734.85 |
| 14 | Mexico | 380,157,469,866.85 |
| 15 | Australia | 368,725,126,225.13 |
| 16 | India | 360,281,909,643.49 |
| 17 | Switzerland | 358,152,520,084.57 |
| 18 | Belgium | 288,025,588,396.28 |
| 19 | Sweden | 267,050,453,506.79 |
| 20 | Argentina | 258,031,750,000 |
Where are they now?
The top five of 1995 and their rank in the latest published year:
| Country | Rank in 1995 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 1995?
United States, with 7,639,749,000,000 (current US$).
How many countries are included?
199 economies reported a value for NY.GDP.MKTP.CD in 1995. Coverage widens over time — earlier years include fewer reporting economies.