GDP ranking 1994 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1994, ranked by the exact World Bank figures. The leader: United States (7,287,236,000,000). A total of 196 economies reported a value that year.
| # | Country | current US$ (1994) |
|---|---|---|
| 1 | United States | 7,287,236,000,000 |
| 2 | Japan | 5,104,063,486,348.4 |
| 3 | Germany | 2,215,282,632,276.73 |
| 4 | France | 1,385,822,778,827.98 |
| 5 | United Kingdom | 1,140,489,745,944.29 |
| 6 | Italy | 1,101,750,159,702.21 |
| 7 | Canada | 579,944,346,807.26 |
| 8 | China | 566,929,539,493.17 |
| 9 | Mexico | 553,618,247,900.74 |
| 10 | Spain | 530,183,651,720.28 |
| 11 | Brazil | 525,369,467,295.74 |
| 12 | Korea, Rep. | 479,181,794,216.86 |
| 13 | Russian Federation | 395,077,301,248.46 |
| 14 | Netherlands | 379,688,232,231.51 |
| 15 | India | 327,274,843,459.43 |
| 16 | Australia | 323,269,456,935.32 |
| 17 | Switzerland | 305,916,331,797.91 |
| 18 | Argentina | 257,440,000,000 |
| 19 | Belgium | 244,884,129,491.2 |
| 20 | Sweden | 228,699,066,874.03 |
Where are they now?
The top five of 1994 and their rank in the latest published year:
| Country | Rank in 1994 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 1994?
United States, with 7,287,236,000,000 (current US$).
How many countries are included?
196 economies reported a value for NY.GDP.MKTP.CD in 1994. Coverage widens over time — earlier years include fewer reporting economies.