GDP ranking 1993 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1993, ranked by the exact World Bank figures. The leader: United States (6,858,559,000,000). A total of 195 economies reported a value that year.
| # | Country | current US$ (1993) |
|---|---|---|
| 1 | United States | 6,858,559,000,000 |
| 2 | Japan | 4,632,480,515,091.13 |
| 3 | Germany | 2,078,954,217,437.6 |
| 4 | France | 1,314,383,368,079.69 |
| 5 | Italy | 1,067,412,587,670.73 |
| 6 | United Kingdom | 1,061,388,722,255.55 |
| 7 | Canada | 579,053,561,739.4 |
| 8 | Mexico | 530,160,763,662.54 |
| 9 | Spain | 524,700,572,623.87 |
| 10 | China | 446,557,291,212.15 |
| 11 | Russian Federation | 435,083,713,850.84 |
| 12 | Korea, Rep. | 405,705,302,846.45 |
| 13 | Brazil | 368,292,034,380.96 |
| 14 | Netherlands | 354,070,495,965.83 |
| 15 | Australia | 312,568,858,909.5 |
| 16 | India | 279,295,648,982.53 |
| 17 | Switzerland | 276,339,744,179.75 |
| 18 | Argentina | 236,741,715,015.02 |
| 19 | Belgium | 224,721,795,708.96 |
| 20 | Sweden | 212,644,602,615.82 |
Where are they now?
The top five of 1993 and their rank in the latest published year:
| Country | Rank in 1993 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| Italy | #9 | #9 |
Other years
Frequently asked questions
Which country had the largest GDP in 1993?
United States, with 6,858,559,000,000 (current US$).
How many countries are included?
195 economies reported a value for NY.GDP.MKTP.CD in 1993. Coverage widens over time — earlier years include fewer reporting economies.