GDP ranking 1992 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 1992, ranked by the exact World Bank figures. The leader: United States (6,520,327,000,000). A total of 194 economies reported a value that year.
| # | Country | current US$ (1992) |
|---|---|---|
| 1 | United States | 6,520,327,000,000 |
| 2 | Japan | 4,064,529,567,505.43 |
| 3 | Germany | 2,141,377,582,968.07 |
| 4 | France | 1,389,663,073,110.28 |
| 5 | Italy | 1,323,204,350,353.5 |
| 6 | United Kingdom | 1,179,659,529,659.53 |
| 7 | Spain | 630,465,353,486.1 |
| 8 | Canada | 594,387,358,318.86 |
| 9 | Russian Federation | 460,290,556,900.73 |
| 10 | China | 428,502,354,788.07 |
| 11 | Korea, Rep. | 366,921,291,824.72 |
| 12 | Netherlands | 363,497,050,125.31 |
| 13 | Mexico | 363,157,832,923.73 |
| 14 | Brazil | 328,191,909,882.23 |
| 15 | Australia | 325,982,966,981.41 |
| 16 | India | 288,208,070,278.01 |
| 17 | Switzerland | 284,139,428,246.34 |
| 18 | Sweden | 283,908,914,454.48 |
| 19 | Belgium | 234,781,652,446.68 |
| 20 | Argentina | 228,778,917,308.17 |
Where are they now?
The top five of 1992 and their rank in the latest published year:
| Country | Rank in 1992 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| France | #7 | #7 |
| Italy | #9 | #9 |
Other years
Frequently asked questions
Which country had the largest GDP in 1992?
United States, with 6,520,327,000,000 (current US$).
How many countries are included?
194 economies reported a value for NY.GDP.MKTP.CD in 1992. Coverage widens over time — earlier years include fewer reporting economies.