GDP (PPP) ranking 2022 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2022, ranked by the exact World Bank figures. The leader: China (32,520,203,910,365.4). A total of 198 economies reported a value that year.
| # | Country | current international $ (2022) |
|---|---|---|
| 1 | China | 32,520,203,910,365.4 |
| 2 | United States | 26,054,614,000,000 |
| 3 | India | 12,744,841,181,382.3 |
| 4 | Japan | 6,161,900,725,612.81 |
| 5 | Russian Federation | 6,005,391,634,782.98 |
| 6 | Germany | 5,794,969,081,509.46 |
| 7 | Brazil | 4,179,567,285,874.62 |
| 8 | United Kingdom | 4,076,201,681,999.46 |
| 9 | Indonesia | 3,982,443,152,480.66 |
| 10 | France | 3,887,336,263,729.83 |
| 11 | Turkiye | 3,392,326,818,246.31 |
| 12 | Italy | 3,379,175,362,343.35 |
| 13 | Mexico | 2,975,527,888,555.43 |
| 14 | Korea, Rep. | 2,868,310,039,875.42 |
| 15 | Canada | 2,501,262,353,907.96 |
| 16 | Spain | 2,460,149,125,630.3 |
| 17 | Saudi Arabia | 2,315,221,957,193.99 |
| 18 | Egypt, Arab Rep. | 1,973,524,921,378.81 |
| 19 | Nigeria | 1,852,965,137,170.42 |
| 20 | Poland | 1,722,431,295,218.79 |
Where are they now?
The top five of 2022 and their rank in the latest published year:
| Country | Rank in 2022 | Rank today |
|---|---|---|
| China | #1 | #1 |
| United States | #2 | #2 |
| India | #3 | #3 |
| Japan | #5 | #5 |
| Russian Federation | #4 | #4 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2022?
China, with 32,520,203,910,365.4 (current international $).
How many countries are included?
198 economies reported a value for NY.GDP.MKTP.PP.CD in 2022. Coverage widens over time — earlier years include fewer reporting economies.