GDP (PPP) ranking 2023 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2023, ranked by the exact World Bank figures. The leader: China (35,549,988,086,663.21). A total of 197 economies reported a value that year.
| # | Country | current international $ (2023) |
|---|---|---|
| 1 | China | 35,549,988,086,663.21 |
| 2 | United States | 27,811,516,999,999.9 |
| 3 | India | 14,169,361,699,611.9 |
| 4 | Japan | 6,565,294,640,128.01 |
| 5 | Russian Federation | 6,480,856,591,277.35 |
| 6 | Germany | 6,018,523,537,416.52 |
| 7 | Brazil | 4,474,720,701,758.22 |
| 8 | Indonesia | 4,338,308,807,417.93 |
| 9 | France | 4,165,720,740,902.3 |
| 10 | United Kingdom | 4,165,470,729,171.24 |
| 11 | Turkiye | 3,685,769,235,019.18 |
| 12 | Italy | 3,559,677,647,109.66 |
| 13 | Mexico | 3,267,926,340,143.66 |
| 14 | Korea, Rep. | 2,969,845,527,350.41 |
| 15 | Spain | 2,691,365,412,053.06 |
| 16 | Canada | 2,601,676,541,838.53 |
| 17 | Saudi Arabia | 2,413,917,173,181.58 |
| 18 | Egypt, Arab Rep. | 2,123,505,572,183.05 |
| 19 | Nigeria | 1,985,244,857,800.87 |
| 20 | Australia | 1,926,784,790,365.08 |
Where are they now?
The top five of 2023 and their rank in the latest published year:
| Country | Rank in 2023 | Rank today |
|---|---|---|
| China | #1 | #1 |
| United States | #2 | #2 |
| India | #3 | #3 |
| Japan | #5 | #5 |
| Russian Federation | #4 | #4 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2023?
China, with 35,549,988,086,663.21 (current international $).
How many countries are included?
197 economies reported a value for NY.GDP.MKTP.PP.CD in 2023. Coverage widens over time — earlier years include fewer reporting economies.