Top 20 countries by GDP (PPP) (2025)
The twenty largest economies by GDP (PPP) in 2025, ranked by the exact World Bank Open Data figures this site publishes. The top three: China (41.26 trillion), United States (30.77 trillion), India (17.20 trillion).
| # | Country | current international $ (2025) |
|---|---|---|
| 1 | China | 41,259,823,532,528 |
| 2 | United States | 30,769,700,000,000 |
| 3 | India | 17,197,369,286,822 |
| 4 | Russian Federation | 7,235,550,375,977.6 |
| 5 | Japan | 6,837,216,297,272.17 |
| 6 | Germany | 6,295,798,631,798.23 |
| 7 | Indonesia | 5,045,777,634,646.3 |
| 8 | Brazil | 4,986,894,750,790.25 |
| 9 | United Kingdom | 4,489,311,553,269.46 |
| 10 | France | 4,396,407,858,114.73 |
| 11 | Turkiye | 3,889,308,838,891.98 |
| 12 | Italy | 3,700,051,124,493.07 |
| 13 | Mexico | 3,413,265,579,050.57 |
| 14 | Korea, Rep. | 3,262,583,720,598.03 |
| 15 | Spain | 2,954,778,621,729.59 |
| 16 | Canada | 2,780,073,936,107.75 |
| 17 | Saudi Arabia | 2,728,040,565,174.31 |
| 18 | Egypt, Arab Rep. | 2,391,468,107,658.04 |
| 19 | Nigeria | 2,264,022,356,237.62 |
| 20 | Australia | 1,986,426,180,337.58 |
How the top 10 shifted since 1990
World rank in each snapshot year, for the ten largest economies today. Ranks are computed among every country with a published value that year, so the field grows as coverage widens.
| Country | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|
| China | #5 | #2 | #2 | #1 |
| United States | #1 | #1 | #1 | #2 |
| India | #7 | #5 | #3 | #3 |
| Russian Federation | #4 | #12 | #6 | #6 |
| Japan | #2 | #3 | #4 | #4 |
| Germany | #3 | #4 | #5 | #5 |
| Indonesia | #13 | #11 | #11 | #10 |
| Brazil | #9 | #7 | #7 | #7 |
| United Kingdom | #10 | #8 | #9 | #9 |
| France | #8 | #6 | #8 | #8 |
Any year, any indicator
This table is the 2025 snapshot. The ranking tool builds the same list for any published year, and each country row links to a page with the full 36-year history, chart and download.
Method
Values are the exact figures the World Bank API returns for indicator NY.GDP.MKTP.PP.CD (current international $), ranked without modification. Economies without a published value for 2025 are not listed.