GDP (PPP) ranking 2021 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2021, ranked by the exact World Bank figures. The leader: China (29,438,240,129,870.1). A total of 198 economies reported a value that year.
| # | Country | current international $ (2021) |
|---|---|---|
| 1 | China | 29,438,240,129,870.1 |
| 2 | United States | 23,725,645,000,000.1 |
| 3 | India | 11,057,175,215,742.4 |
| 4 | Japan | 5,781,285,635,750.58 |
| 5 | Russian Federation | 5,688,268,314,339.54 |
| 6 | Germany | 5,210,634,826,523.96 |
| 7 | Brazil | 3,787,769,507,585.78 |
| 8 | France | 3,562,923,665,911.39 |
| 9 | Indonesia | 3,530,623,140,454.75 |
| 10 | United Kingdom | 3,472,169,152,711.61 |
| 11 | Italy | 2,946,333,608,376.65 |
| 12 | Turkiye | 2,701,595,710,002.02 |
| 13 | Korea, Rep. | 2,677,430,056,971.27 |
| 14 | Mexico | 2,652,858,836,180.66 |
| 15 | Canada | 2,179,484,689,194.25 |
| 16 | Spain | 2,099,468,112,223.22 |
| 17 | Saudi Arabia | 1,929,888,259,783.05 |
| 18 | Egypt, Arab Rep. | 1,728,601,012,503.64 |
| 19 | Nigeria | 1,658,304,866,199.37 |
| 20 | Poland | 1,518,447,457,166.84 |
Where are they now?
The top five of 2021 and their rank in the latest published year:
| Country | Rank in 2021 | Rank today |
|---|---|---|
| China | #1 | #1 |
| United States | #2 | #2 |
| India | #3 | #3 |
| Japan | #5 | #5 |
| Russian Federation | #4 | #4 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2021?
China, with 29,438,240,129,870.1 (current international $).
How many countries are included?
198 economies reported a value for NY.GDP.MKTP.PP.CD in 2021. Coverage widens over time — earlier years include fewer reporting economies.