GDP (PPP) ranking 2020 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2020, ranked by the exact World Bank figures. The leader: China (25,777,238,693,451.8). A total of 198 economies reported a value that year.
| # | Country | current international $ (2020) |
|---|---|---|
| 1 | China | 25,777,238,693,451.8 |
| 2 | United States | 21,375,281,000,000 |
| 3 | India | 9,490,197,151,332.14 |
| 4 | Japan | 5,499,931,865,590.03 |
| 5 | Germany | 4,881,924,519,973.52 |
| 6 | Russian Federation | 4,651,428,694,918.23 |
| 7 | Brazil | 3,359,777,233,364.89 |
| 8 | France | 3,345,024,904,336.18 |
| 9 | United Kingdom | 3,251,561,720,478.82 |
| 10 | Indonesia | 3,223,404,542,894.6 |
| 11 | Italy | 2,641,203,589,480.81 |
| 12 | Korea, Rep. | 2,481,996,469,956.38 |
| 13 | Mexico | 2,454,084,724,287.39 |
| 14 | Turkiye | 2,435,610,709,000.62 |
| 15 | Spain | 1,862,544,224,980.41 |
| 16 | Canada | 1,847,839,998,535.39 |
| 17 | Egypt, Arab Rep. | 1,665,073,256,894.19 |
| 18 | Nigeria | 1,586,733,523,426.62 |
| 19 | Saudi Arabia | 1,499,327,559,869.91 |
| 20 | Poland | 1,391,432,848,266.15 |
Where are they now?
The top five of 2020 and their rank in the latest published year:
| Country | Rank in 2020 | Rank today |
|---|---|---|
| China | #1 | #1 |
| United States | #2 | #2 |
| India | #3 | #3 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2020?
China, with 25,777,238,693,451.8 (current international $).
How many countries are included?
198 economies reported a value for NY.GDP.MKTP.PP.CD in 2020. Coverage widens over time — earlier years include fewer reporting economies.