GDP (PPP) ranking 2019 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2019, ranked by the exact World Bank figures. The leader: China (24,777,565,958,500.9). A total of 198 economies reported a value that year.
| # | Country | current international $ (2019) |
|---|---|---|
| 1 | China | 24,777,565,958,500.9 |
| 2 | United States | 21,539,982,000,000 |
| 3 | India | 9,647,375,432,521.55 |
| 4 | Japan | 5,539,374,610,904.89 |
| 5 | Germany | 4,928,324,126,256.54 |
| 6 | Russian Federation | 4,579,553,861,372.4 |
| 7 | France | 3,445,276,604,424.65 |
| 8 | United Kingdom | 3,364,310,513,465.69 |
| 9 | Brazil | 3,333,775,621,511.96 |
| 10 | Indonesia | 3,266,185,831,776.73 |
| 11 | Italy | 2,787,073,032,822.59 |
| 12 | Mexico | 2,636,530,052,162.13 |
| 13 | Korea, Rep. | 2,407,645,008,550.9 |
| 14 | Turkiye | 2,396,162,651,371.03 |
| 15 | Spain | 2,075,228,716,950.46 |
| 16 | Canada | 1,899,699,472,845.81 |
| 17 | Saudi Arabia | 1,790,607,498,345.21 |
| 18 | Nigeria | 1,581,908,571,394.07 |
| 19 | Egypt, Arab Rep. | 1,437,311,654,157.39 |
| 20 | Thailand | 1,427,827,121,310.44 |
Where are they now?
The top five of 2019 and their rank in the latest published year:
| Country | Rank in 2019 | Rank today |
|---|---|---|
| China | #1 | #1 |
| United States | #2 | #2 |
| India | #3 | #3 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2019?
China, with 24,777,565,958,500.9 (current international $).
How many countries are included?
198 economies reported a value for NY.GDP.MKTP.PP.CD in 2019. Coverage widens over time — earlier years include fewer reporting economies.