GDP (PPP) ranking 2018 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2018, ranked by the exact World Bank figures. The leader: China (22,862,470,132,646.1). A total of 198 economies reported a value that year.
| # | Country | current international $ (2018) |
|---|---|---|
| 1 | China | 22,862,470,132,646.1 |
| 2 | United States | 20,656,516,000,000 |
| 3 | India | 8,965,491,923,245.94 |
| 4 | Japan | 5,464,294,866,534.16 |
| 5 | Germany | 4,669,303,608,140.89 |
| 6 | Russian Federation | 4,231,842,328,030.95 |
| 7 | Brazil | 3,187,189,640,213.37 |
| 8 | United Kingdom | 3,157,648,382,903.36 |
| 9 | France | 3,114,875,305,157.86 |
| 10 | Indonesia | 3,069,918,631,697.01 |
| 11 | Italy | 2,609,651,815,348.66 |
| 12 | Mexico | 2,606,266,095,451.42 |
| 13 | Korea, Rep. | 2,347,691,719,530.07 |
| 14 | Turkiye | 2,331,530,015,986.67 |
| 15 | Spain | 1,918,771,506,082.64 |
| 16 | Canada | 1,852,987,590,798.03 |
| 17 | Saudi Arabia | 1,792,988,810,566.04 |
| 18 | Nigeria | 1,466,986,668,306.62 |
| 19 | Thailand | 1,347,310,632,514.94 |
| 20 | Iran, Islamic Rep. | 1,319,678,011,170.43 |
Where are they now?
The top five of 2018 and their rank in the latest published year:
| Country | Rank in 2018 | Rank today |
|---|---|---|
| China | #1 | #1 |
| United States | #2 | #2 |
| India | #3 | #3 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2018?
China, with 22,862,470,132,646.1 (current international $).
How many countries are included?
198 economies reported a value for NY.GDP.MKTP.PP.CD in 2018. Coverage widens over time — earlier years include fewer reporting economies.