GDP (PPP) ranking 2017 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2017, ranked by the exact World Bank figures. The leader: China (20,974,552,138,879.6). A total of 198 economies reported a value that year.
| # | Country | current international $ (2017) |
|---|---|---|
| 1 | China | 20,974,552,138,879.6 |
| 2 | United States | 19,612,102,000,000 |
| 3 | India | 8,114,591,591,644.64 |
| 4 | Japan | 5,376,867,541,149.42 |
| 5 | Germany | 4,475,276,691,331.57 |
| 6 | Russian Federation | 3,807,101,264,909.27 |
| 7 | United Kingdom | 3,063,422,343,817.79 |
| 8 | Brazil | 2,980,287,463,645.1 |
| 9 | France | 2,975,787,193,760.88 |
| 10 | Indonesia | 2,857,305,082,359.12 |
| 11 | Italy | 2,528,635,516,998.96 |
| 12 | Mexico | 2,528,308,608,622.02 |
| 13 | Turkiye | 2,277,149,346,739.11 |
| 14 | Korea, Rep. | 2,216,570,013,000.47 |
| 15 | Spain | 1,854,710,948,435.34 |
| 16 | Canada | 1,765,766,672,385.8 |
| 17 | Saudi Arabia | 1,645,531,261,860.11 |
| 18 | Nigeria | 1,409,126,218,184.72 |
| 19 | Iran, Islamic Rep. | 1,336,570,976,906.26 |
| 20 | Thailand | 1,250,522,147,488.09 |
Where are they now?
The top five of 2017 and their rank in the latest published year:
| Country | Rank in 2017 | Rank today |
|---|---|---|
| China | #1 | #1 |
| United States | #2 | #2 |
| India | #3 | #3 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2017?
China, with 20,974,552,138,879.6 (current international $).
How many countries are included?
198 economies reported a value for NY.GDP.MKTP.PP.CD in 2017. Coverage widens over time — earlier years include fewer reporting economies.