GDP (PPP) ranking 2016 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2016, ranked by the exact World Bank figures. The leader: China (19,647,292,057,520.3). A total of 198 economies reported a value that year.
| # | Country | current international $ (2016) |
|---|---|---|
| 1 | China | 19,647,292,057,520.3 |
| 2 | United States | 18,804,913,000,000 |
| 3 | India | 7,571,476,761,271.26 |
| 4 | Japan | 5,268,889,536,646.98 |
| 5 | Germany | 4,245,516,922,488.2 |
| 6 | Russian Federation | 3,538,975,998,887.59 |
| 7 | United Kingdom | 2,911,336,430,425.08 |
| 8 | Brazil | 2,907,889,886,422.24 |
| 9 | France | 2,861,145,268,728.43 |
| 10 | Indonesia | 2,715,764,060,542.74 |
| 11 | Mexico | 2,457,812,552,694.79 |
| 12 | Italy | 2,433,618,302,347.89 |
| 13 | Korea, Rep. | 2,134,380,442,776.72 |
| 14 | Turkiye | 2,119,160,173,385.16 |
| 15 | Spain | 1,747,416,921,343.7 |
| 16 | Canada | 1,678,094,023,006.6 |
| 17 | Saudi Arabia | 1,545,761,853,587.76 |
| 18 | Nigeria | 1,382,274,968,939.12 |
| 19 | Iran, Islamic Rep. | 1,273,508,833,471.56 |
| 20 | Thailand | 1,181,322,173,179.74 |
Where are they now?
The top five of 2016 and their rank in the latest published year:
| Country | Rank in 2016 | Rank today |
|---|---|---|
| China | #1 | #1 |
| United States | #2 | #2 |
| India | #3 | #3 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2016?
China, with 19,647,292,057,520.3 (current international $).
How many countries are included?
198 economies reported a value for NY.GDP.MKTP.PP.CD in 2016. Coverage widens over time — earlier years include fewer reporting economies.