GDP (PPP) ranking 2015 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2015, ranked by the exact World Bank figures. The leader: China (18,577,514,881,891.3). A total of 198 economies reported a value that year.
| # | Country | current international $ (2015) |
|---|---|---|
| 1 | China | 18,577,514,881,891.3 |
| 2 | United States | 18,295,019,000,000 |
| 3 | India | 6,997,517,448,587.87 |
| 4 | Japan | 5,304,626,331,348.45 |
| 5 | Germany | 3,967,282,765,427.53 |
| 6 | Russian Federation | 3,526,235,948,513.74 |
| 7 | Brazil | 2,989,121,457,677.6 |
| 8 | United Kingdom | 2,783,933,602,001.87 |
| 9 | France | 2,722,168,830,237.4 |
| 10 | Indonesia | 2,625,201,734,355.44 |
| 11 | Mexico | 2,309,023,754,517.36 |
| 12 | Italy | 2,251,646,419,220.95 |
| 13 | Korea, Rep. | 2,030,098,805,867.59 |
| 14 | Turkiye | 2,025,622,645,617.01 |
| 15 | Spain | 1,635,394,289,496.65 |
| 16 | Saudi Arabia | 1,608,022,150,954.67 |
| 17 | Canada | 1,594,853,378,331.82 |
| 18 | Nigeria | 1,393,399,173,032.77 |
| 19 | Iran, Islamic Rep. | 1,179,271,586,721.99 |
| 20 | Thailand | 1,113,921,789,913.93 |
Where are they now?
The top five of 2015 and their rank in the latest published year:
| Country | Rank in 2015 | Rank today |
|---|---|---|
| China | #1 | #1 |
| United States | #2 | #2 |
| India | #3 | #3 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2015?
China, with 18,577,514,881,891.3 (current international $).
How many countries are included?
198 economies reported a value for NY.GDP.MKTP.PP.CD in 2015. Coverage widens over time — earlier years include fewer reporting economies.