GDP (PPP) ranking 2014 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2014, ranked by the exact World Bank figures. The leader: China (17,754,058,548,307.5). A total of 198 economies reported a value that year.
| # | Country | current international $ (2014) |
|---|---|---|
| 1 | China | 17,754,058,548,307.5 |
| 2 | United States | 17,608,138,000,000 |
| 3 | India | 6,617,003,628,047.92 |
| 4 | Japan | 5,125,715,274,285.21 |
| 5 | Germany | 3,881,293,265,898.25 |
| 6 | Russian Federation | 3,763,534,951,277.17 |
| 7 | Brazil | 3,166,808,963,772.23 |
| 8 | United Kingdom | 2,684,633,270,527.06 |
| 9 | France | 2,666,947,056,893.25 |
| 10 | Indonesia | 2,605,517,436,520.51 |
| 11 | Mexico | 2,254,435,512,928.14 |
| 12 | Italy | 2,211,700,088,150.52 |
| 13 | Korea, Rep. | 1,879,259,025,687.7 |
| 14 | Turkiye | 1,867,225,631,776.81 |
| 15 | Saudi Arabia | 1,771,539,691,265.8 |
| 16 | Canada | 1,621,397,186,835.05 |
| 17 | Spain | 1,568,558,742,313.46 |
| 18 | Nigeria | 1,374,917,444,173.53 |
| 19 | Iran, Islamic Rep. | 1,309,343,245,409.77 |
| 20 | Australia | 1,105,906,481,907.95 |
Where are they now?
The top five of 2014 and their rank in the latest published year:
| Country | Rank in 2014 | Rank today |
|---|---|---|
| China | #1 | #1 |
| United States | #2 | #2 |
| India | #3 | #3 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2014?
China, with 17,754,058,548,307.5 (current international $).
How many countries are included?
198 economies reported a value for NY.GDP.MKTP.PP.CD in 2014. Coverage widens over time — earlier years include fewer reporting economies.