GDP (PPP) ranking 2013 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2013, ranked by the exact World Bank figures. The leader: United States (16,880,683,000,000). A total of 199 economies reported a value that year.
| # | Country | current international $ (2013) |
|---|---|---|
| 1 | United States | 16,880,683,000,000 |
| 2 | China | 16,670,208,037,942.1 |
| 3 | India | 6,310,995,047,939.01 |
| 4 | Japan | 5,079,365,477,355.17 |
| 5 | Russian Federation | 3,741,783,381,914.29 |
| 6 | Germany | 3,699,715,017,346.77 |
| 7 | Brazil | 3,120,542,014,211.78 |
| 8 | France | 2,612,419,376,499.27 |
| 9 | United Kingdom | 2,573,286,079,212.02 |
| 10 | Indonesia | 2,524,244,786,997.21 |
| 11 | Italy | 2,198,918,891,792.88 |
| 12 | Mexico | 2,150,334,057,847.95 |
| 13 | Korea, Rep. | 1,807,584,606,267.19 |
| 14 | Saudi Arabia | 1,718,292,769,472.73 |
| 15 | Turkiye | 1,711,440,006,671.06 |
| 16 | Canada | 1,554,113,562,091.5 |
| 17 | Spain | 1,519,934,795,494.96 |
| 18 | Iran, Islamic Rep. | 1,303,941,173,479.7 |
| 19 | Nigeria | 1,268,094,051,628.1 |
| 20 | Australia | 1,066,749,681,955.16 |
Where are they now?
The top five of 2013 and their rank in the latest published year:
| Country | Rank in 2013 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| China | #1 | #1 |
| India | #3 | #3 |
| Japan | #5 | #5 |
| Russian Federation | #4 | #4 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2013?
United States, with 16,880,683,000,000 (current international $).
How many countries are included?
199 economies reported a value for NY.GDP.MKTP.PP.CD in 2013. Coverage widens over time — earlier years include fewer reporting economies.