GDP (PPP) ranking 2012 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2012, ranked by the exact World Bank figures. The leader: United States (16,253,970,000,000). A total of 198 economies reported a value that year.
| # | Country | current international $ (2012) |
|---|---|---|
| 1 | United States | 16,253,970,000,000 |
| 2 | China | 15,465,192,010,738.5 |
| 3 | India | 5,985,633,819,024.47 |
| 4 | Japan | 4,846,627,497,799.74 |
| 5 | Germany | 3,555,788,152,623.2 |
| 6 | Russian Federation | 3,480,299,219,245.88 |
| 7 | Brazil | 2,992,140,131,462.41 |
| 8 | France | 2,473,391,243,170.39 |
| 9 | United Kingdom | 2,453,854,858,801.03 |
| 10 | Indonesia | 2,408,290,405,583.69 |
| 11 | Italy | 2,183,804,737,265.14 |
| 12 | Mexico | 2,103,287,719,050 |
| 13 | Korea, Rep. | 1,760,084,816,235.68 |
| 14 | Saudi Arabia | 1,701,855,662,189.08 |
| 15 | Turkiye | 1,559,091,965,238.24 |
| 16 | Spain | 1,490,647,159,038.59 |
| 17 | Canada | 1,468,092,337,581.26 |
| 18 | Iran, Islamic Rep. | 1,350,996,142,580.98 |
| 19 | Nigeria | 1,175,405,871,092.75 |
| 20 | Thailand | 1,014,923,127,426.43 |
Where are they now?
The top five of 2012 and their rank in the latest published year:
| Country | Rank in 2012 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| China | #1 | #1 |
| India | #3 | #3 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2012?
United States, with 16,253,970,000,000 (current international $).
How many countries are included?
198 economies reported a value for NY.GDP.MKTP.PP.CD in 2012. Coverage widens over time — earlier years include fewer reporting economies.