GDP (PPP) ranking 2011 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2011, ranked by the exact World Bank figures. The leader: United States (15,599,732,000,000). A total of 200 economies reported a value that year.
| # | Country | current international $ (2011) |
|---|---|---|
| 1 | United States | 15,599,732,000,000 |
| 2 | China | 14,064,750,800,821.1 |
| 3 | India | 5,456,905,664,597.58 |
| 4 | Japan | 4,663,769,515,148.49 |
| 5 | Germany | 3,482,660,297,005.73 |
| 6 | Russian Federation | 3,259,319,197,327.19 |
| 7 | Brazil | 2,970,630,762,031.72 |
| 8 | France | 2,450,959,100,790.27 |
| 9 | United Kingdom | 2,365,186,983,394.99 |
| 10 | Indonesia | 2,229,511,719,014.97 |
| 11 | Italy | 2,184,513,771,818.95 |
| 12 | Mexico | 1,989,888,022,736.31 |
| 13 | Korea, Rep. | 1,695,061,783,755.07 |
| 14 | Saudi Arabia | 1,609,021,434,441.12 |
| 15 | Iran, Islamic Rep. | 1,510,878,159,010.73 |
| 16 | Spain | 1,496,494,330,856.19 |
| 17 | Turkiye | 1,463,485,391,067.47 |
| 18 | Canada | 1,430,813,998,503.11 |
| 19 | Nigeria | 1,128,596,680,690.86 |
| 20 | Australia | 941,694,925,125.01 |
Where are they now?
The top five of 2011 and their rank in the latest published year:
| Country | Rank in 2011 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| China | #1 | #1 |
| India | #3 | #3 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2011?
United States, with 15,599,732,000,000 (current international $).
How many countries are included?
200 economies reported a value for NY.GDP.MKTP.PP.CD in 2011. Coverage widens over time — earlier years include fewer reporting economies.