GDP (PPP) ranking 2004 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2004, ranked by the exact World Bank figures. The leader: United States (12,217,196,000,000). A total of 195 economies reported a value that year.
| # | Country | current international $ (2004) |
|---|---|---|
| 1 | United States | 12,217,196,000,000 |
| 2 | China | 5,839,002,583,443.94 |
| 3 | Japan | 3,978,002,469,076.3 |
| 4 | India | 2,959,011,538,142.67 |
| 5 | Germany | 2,620,153,001,468.31 |
| 6 | United Kingdom | 1,929,233,681,052.23 |
| 7 | Brazil | 1,922,785,831,229.13 |
| 8 | France | 1,813,582,506,883.37 |
| 9 | Italy | 1,710,606,336,265.03 |
| 10 | Russian Federation | 1,473,342,751,130.23 |
| 11 | Mexico | 1,321,438,100,421.35 |
| 12 | Indonesia | 1,299,193,180,621.13 |
| 13 | Korea, Rep. | 1,185,627,221,743.38 |
| 14 | Spain | 1,122,827,608,175.71 |
| 15 | Canada | 1,083,661,973,887.78 |
| 16 | Iran, Islamic Rep. | 1,013,476,655,141.04 |
| 17 | Saudi Arabia | 1,007,575,521,722.85 |
| 18 | Turkiye | 738,109,792,463.55 |
| 19 | Australia | 634,149,683,390.8 |
| 20 | Thailand | 624,761,920,450.3 |
Where are they now?
The top five of 2004 and their rank in the latest published year:
| Country | Rank in 2004 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| China | #1 | #1 |
| Japan | #5 | #5 |
| India | #3 | #3 |
| Germany | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2004?
United States, with 12,217,196,000,000 (current international $).
How many countries are included?
195 economies reported a value for NY.GDP.MKTP.PP.CD in 2004. Coverage widens over time — earlier years include fewer reporting economies.