GDP (PPP) ranking 2005 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2005, ranked by the exact World Bank figures. The leader: United States (13,039,197,000,000). A total of 195 economies reported a value that year.
| # | Country | current international $ (2005) |
|---|---|---|
| 1 | United States | 13,039,197,000,000 |
| 2 | China | 6,711,821,784,503.44 |
| 3 | Japan | 4,148,028,487,875.77 |
| 4 | India | 3,293,596,463,654.88 |
| 5 | Germany | 2,664,895,195,600.89 |
| 6 | Brazil | 2,046,574,552,589.01 |
| 7 | United Kingdom | 1,983,057,266,692.95 |
| 8 | France | 1,922,671,524,499.76 |
| 9 | Italy | 1,753,016,877,957.85 |
| 10 | Russian Federation | 1,696,729,209,914.7 |
| 11 | Indonesia | 1,416,205,194,343.54 |
| 12 | Mexico | 1,403,085,812,662.01 |
| 13 | Korea, Rep. | 1,261,440,107,622.55 |
| 14 | Spain | 1,206,123,912,941.78 |
| 15 | Canada | 1,171,336,075,488.36 |
| 16 | Saudi Arabia | 1,100,945,029,576.24 |
| 17 | Iran, Islamic Rep. | 1,078,595,302,117.88 |
| 18 | Turkiye | 818,321,750,586.22 |
| 19 | Nigeria | 678,403,997,801.77 |
| 20 | Thailand | 671,334,138,601.47 |
Where are they now?
The top five of 2005 and their rank in the latest published year:
| Country | Rank in 2005 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| China | #1 | #1 |
| Japan | #5 | #5 |
| India | #3 | #3 |
| Germany | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2005?
United States, with 13,039,197,000,000 (current international $).
How many countries are included?
195 economies reported a value for NY.GDP.MKTP.PP.CD in 2005. Coverage widens over time — earlier years include fewer reporting economies.