GDP (PPP) ranking 2003 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2003, ranked by the exact World Bank figures. The leader: United States (11,456,450,000,000). A total of 195 economies reported a value that year.
| # | Country | current international $ (2003) |
|---|---|---|
| 1 | United States | 11,456,450,000,000 |
| 2 | China | 5,162,589,666,511.33 |
| 3 | Japan | 3,798,577,618,373.21 |
| 4 | India | 2,669,983,695,863.29 |
| 5 | Germany | 2,500,901,226,672.74 |
| 6 | United Kingdom | 1,814,127,323,516.23 |
| 7 | Brazil | 1,770,456,746,615.2 |
| 8 | France | 1,744,495,521,855.22 |
| 9 | Italy | 1,678,879,072,468.22 |
| 10 | Russian Federation | 1,338,656,016,289.81 |
| 11 | Mexico | 1,242,532,259,750.86 |
| 12 | Indonesia | 1,204,571,151,552.37 |
| 13 | Korea, Rep. | 1,097,679,833,472.43 |
| 14 | Spain | 1,057,110,459,649.32 |
| 15 | Canada | 1,023,631,541,463.09 |
| 16 | Iran, Islamic Rep. | 945,915,842,663.81 |
| 17 | Saudi Arabia | 903,232,412,150.07 |
| 18 | Turkiye | 642,721,814,350.46 |
| 19 | Australia | 594,920,232,985.35 |
| 20 | Thailand | 572,401,201,879.45 |
Where are they now?
The top five of 2003 and their rank in the latest published year:
| Country | Rank in 2003 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| China | #1 | #1 |
| Japan | #5 | #5 |
| India | #3 | #3 |
| Germany | #6 | #6 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2003?
United States, with 11,456,450,000,000 (current international $).
How many countries are included?
195 economies reported a value for NY.GDP.MKTP.PP.CD in 2003. Coverage widens over time — earlier years include fewer reporting economies.