GDP (PPP) ranking 2002 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2002, ranked by the exact World Bank figures. The leader: United States (10,929,108,000,000). A total of 195 economies reported a value that year.
| # | Country | current international $ (2002) |
|---|---|---|
| 1 | United States | 10,929,108,000,000 |
| 2 | China | 4,597,640,556,421.21 |
| 3 | Japan | 3,702,964,659,063.84 |
| 4 | Germany | 2,434,539,237,038.42 |
| 5 | India | 2,427,481,126,569.03 |
| 6 | France | 1,752,380,317,938.26 |
| 7 | United Kingdom | 1,731,679,705,222.82 |
| 8 | Brazil | 1,716,595,685,799.06 |
| 9 | Italy | 1,646,072,139,397.13 |
| 10 | Mexico | 1,194,403,398,875.47 |
| 11 | Russian Federation | 1,167,897,269,467.94 |
| 12 | Indonesia | 1,127,357,707,857.22 |
| 13 | Korea, Rep. | 1,056,449,990,197.74 |
| 14 | Spain | 1,010,011,962,624.88 |
| 15 | Canada | 971,005,415,131.62 |
| 16 | Iran, Islamic Rep. | 853,836,569,714.02 |
| 17 | Saudi Arabia | 814,337,895,558.62 |
| 18 | Turkiye | 613,794,944,279.16 |
| 19 | Australia | 566,921,563,199.13 |
| 20 | Netherlands | 558,243,595,308.06 |
Where are they now?
The top five of 2002 and their rank in the latest published year:
| Country | Rank in 2002 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| China | #1 | #1 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
| India | #3 | #3 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2002?
United States, with 10,929,108,000,000 (current international $).
How many countries are included?
195 economies reported a value for NY.GDP.MKTP.PP.CD in 2002. Coverage widens over time — earlier years include fewer reporting economies.