GDP (PPP) ranking 2001 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2001, ranked by the exact World Bank figures. The leader: United States (10,581,929,000,000). A total of 194 economies reported a value that year.
| # | Country | current international $ (2001) |
|---|---|---|
| 1 | United States | 10,581,929,000,000 |
| 2 | China | 4,144,498,831,615.95 |
| 3 | Japan | 3,604,934,680,099.18 |
| 4 | Germany | 2,361,315,607,485.98 |
| 5 | India | 2,302,739,788,368.96 |
| 6 | France | 1,678,121,490,366.05 |
| 7 | United Kingdom | 1,656,526,302,604.13 |
| 8 | Brazil | 1,640,243,857,281.68 |
| 9 | Italy | 1,602,993,647,426.02 |
| 10 | Mexico | 1,175,052,599,155.97 |
| 11 | Russian Federation | 1,074,585,972,513.88 |
| 12 | Indonesia | 1,062,308,403,760.97 |
| 13 | Korea, Rep. | 968,351,043,308.06 |
| 14 | Canada | 938,102,688,981.54 |
| 15 | Spain | 937,613,530,266.27 |
| 16 | Saudi Arabia | 807,435,076,757.99 |
| 17 | Iran, Islamic Rep. | 777,923,889,837.98 |
| 18 | Turkiye | 597,200,774,071.03 |
| 19 | Netherlands | 533,687,179,113.15 |
| 20 | Australia | 533,673,271,158.65 |
Where are they now?
The top five of 2001 and their rank in the latest published year:
| Country | Rank in 2001 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| China | #1 | #1 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
| India | #3 | #3 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2001?
United States, with 10,581,929,000,000 (current international $).
How many countries are included?
194 economies reported a value for NY.GDP.MKTP.PP.CD in 2001. Coverage widens over time — earlier years include fewer reporting economies.