GDP (PPP) ranking 2000 — the top 20 economies
The twenty largest economies by GDP (PPP) in 2000, ranked by the exact World Bank figures. The leader: United States (10,250,952,000,000). A total of 194 economies reported a value that year.
| # | Country | current international $ (2000) |
|---|---|---|
| 1 | United States | 10,250,952,000,000 |
| 2 | China | 3,741,766,224,110.56 |
| 3 | Japan | 3,512,858,338,494.55 |
| 4 | Germany | 2,258,651,592,444.51 |
| 5 | India | 2,148,393,266,128.54 |
| 6 | France | 1,584,338,617,625.68 |
| 7 | Brazil | 1,582,133,937,048.61 |
| 8 | United Kingdom | 1,568,431,169,893.18 |
| 9 | Italy | 1,546,100,913,442.79 |
| 10 | Mexico | 1,154,381,053,953.29 |
| 11 | Indonesia | 1,002,393,386,943.36 |
| 12 | Russian Federation | 1,000,581,025,238.44 |
| 13 | Korea, Rep. | 904,290,745,856.29 |
| 14 | Canada | 900,558,298,058.05 |
| 15 | Spain | 875,544,030,101.99 |
| 16 | Saudi Arabia | 786,942,754,618.82 |
| 17 | Iran, Islamic Rep. | 743,018,891,152.58 |
| 18 | Turkiye | 610,019,955,680.87 |
| 19 | Netherlands | 507,938,807,993.74 |
| 20 | Australia | 505,877,260,697.38 |
Where are they now?
The top five of 2000 and their rank in the latest published year:
| Country | Rank in 2000 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| China | #1 | #1 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
| India | #3 | #3 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 2000?
United States, with 10,250,952,000,000 (current international $).
How many countries are included?
194 economies reported a value for NY.GDP.MKTP.PP.CD in 2000. Coverage widens over time — earlier years include fewer reporting economies.