GDP (PPP) ranking 1999 — the top 20 economies
The twenty largest economies by GDP (PPP) in 1999, ranked by the exact World Bank figures. The leader: United States (9,631,172,000,000). A total of 192 economies reported a value that year.
| # | Country | current international $ (1999) |
|---|---|---|
| 1 | United States | 9,631,172,000,000 |
| 2 | China | 3,369,959,391,879.28 |
| 3 | Japan | 3,296,230,202,052.95 |
| 4 | Germany | 2,177,128,848,707.55 |
| 5 | India | 2,023,098,863,535.49 |
| 6 | Brazil | 1,482,057,413,782.18 |
| 7 | France | 1,464,382,542,213.3 |
| 8 | Italy | 1,460,169,980,172.29 |
| 9 | United Kingdom | 1,442,132,267,135.47 |
| 10 | Mexico | 1,071,236,887,499.62 |
| 11 | Indonesia | 934,225,632,554.34 |
| 12 | Russian Federation | 870,676,186,417.14 |
| 13 | Canada | 846,415,465,103.59 |
| 14 | Korea, Rep. | 812,127,446,358.39 |
| 15 | Spain | 805,240,729,968.48 |
| 16 | Saudi Arabia | 734,841,024,380.11 |
| 17 | Iran, Islamic Rep. | 686,435,116,082.99 |
| 18 | Turkiye | 547,123,825,108.8 |
| 19 | Australia | 480,293,766,143.65 |
| 20 | Netherlands | 463,551,337,938.58 |
Where are they now?
The top five of 1999 and their rank in the latest published year:
| Country | Rank in 1999 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| China | #1 | #1 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
| India | #3 | #3 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 1999?
United States, with 9,631,172,000,000 (current international $).
How many countries are included?
192 economies reported a value for NY.GDP.MKTP.PP.CD in 1999. Coverage widens over time — earlier years include fewer reporting economies.