GDP (PPP) ranking 1998 — the top 20 economies
The twenty largest economies by GDP (PPP) in 1998, ranked by the exact World Bank figures. The leader: United States (9,062,817,000,000). A total of 192 economies reported a value that year.
| # | Country | current international $ (1998) |
|---|---|---|
| 1 | United States | 9,062,817,000,000 |
| 2 | Japan | 3,265,170,972,150.23 |
| 3 | China | 3,084,182,650,855.5 |
| 4 | Germany | 2,087,761,317,297.27 |
| 5 | India | 1,832,749,005,587.47 |
| 6 | Brazil | 1,454,571,004,231.75 |
| 7 | Italy | 1,426,954,494,020.27 |
| 8 | France | 1,400,200,100,258.13 |
| 9 | United Kingdom | 1,391,486,545,178.04 |
| 10 | Mexico | 1,027,968,570,892.25 |
| 11 | Indonesia | 913,959,321,130.45 |
| 12 | Russian Federation | 807,029,157,570.95 |
| 13 | Canada | 793,792,715,800.77 |
| 14 | Spain | 767,578,867,088.25 |
| 15 | Saudi Arabia | 729,206,147,032.86 |
| 16 | Korea, Rep. | 717,447,628,566.74 |
| 17 | Iran, Islamic Rep. | 663,567,681,472.68 |
| 18 | Turkiye | 558,449,376,517.97 |
| 19 | Australia | 453,770,601,195.9 |
| 20 | Netherlands | 435,856,592,176.55 |
Where are they now?
The top five of 1998 and their rank in the latest published year:
| Country | Rank in 1998 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| Japan | #5 | #5 |
| China | #1 | #1 |
| Germany | #6 | #6 |
| India | #3 | #3 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 1998?
United States, with 9,062,817,000,000 (current international $).
How many countries are included?
192 economies reported a value for NY.GDP.MKTP.PP.CD in 1998. Coverage widens over time — earlier years include fewer reporting economies.