GDP (PPP) ranking 1997 — the top 20 economies
The twenty largest economies by GDP (PPP) in 1997, ranked by the exact World Bank figures. The leader: United States (8,577,552,000,000). A total of 192 economies reported a value that year.
| # | Country | current international $ (1997) |
|---|---|---|
| 1 | United States | 8,577,552,000,000 |
| 2 | Japan | 3,292,235,315,769.74 |
| 3 | China | 2,825,987,413,807.22 |
| 4 | Germany | 2,022,112,713,988.2 |
| 5 | India | 1,706,823,240,212.44 |
| 6 | Brazil | 1,433,558,431,103.95 |
| 7 | Italy | 1,361,773,066,754.87 |
| 8 | United Kingdom | 1,352,651,639,697.05 |
| 9 | France | 1,330,701,376,958.52 |
| 10 | Indonesia | 1,040,368,063,190.02 |
| 11 | Mexico | 957,332,165,802.74 |
| 12 | Russian Federation | 843,109,809,492.52 |
| 13 | Canada | 755,540,781,803.63 |
| 14 | Korea, Rep. | 746,335,051,253.34 |
| 15 | Turkiye | 723,502,109,216.99 |
| 16 | Spain | 717,163,411,843.39 |
| 17 | Saudi Arabia | 701,435,012,451.79 |
| 18 | Iran, Islamic Rep. | 642,822,177,464.95 |
| 19 | Thailand | 434,035,819,910.81 |
| 20 | Australia | 426,343,322,558.77 |
Where are they now?
The top five of 1997 and their rank in the latest published year:
| Country | Rank in 1997 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| Japan | #5 | #5 |
| China | #1 | #1 |
| Germany | #6 | #6 |
| India | #3 | #3 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 1997?
United States, with 8,577,552,000,000 (current international $).
How many countries are included?
192 economies reported a value for NY.GDP.MKTP.PP.CD in 1997. Coverage widens over time — earlier years include fewer reporting economies.