GDP (PPP) ranking 1996 — the top 20 economies
The twenty largest economies by GDP (PPP) in 1996, ranked by the exact World Bank figures. The leader: United States (8,073,122,000,000). A total of 190 economies reported a value that year.
| # | Country | current international $ (1996) |
|---|---|---|
| 1 | United States | 8,073,122,000,000 |
| 2 | Japan | 3,206,471,255,981.79 |
| 3 | China | 2,541,758,457,875.12 |
| 4 | Germany | 1,979,805,279,864 |
| 5 | India | 1,612,582,227,699.73 |
| 6 | Brazil | 1,362,985,284,296.84 |
| 7 | Italy | 1,313,517,220,283.23 |
| 8 | United Kingdom | 1,281,639,461,088.26 |
| 9 | France | 1,270,887,999,486.33 |
| 10 | Indonesia | 976,822,132,319.18 |
| 11 | Mexico | 877,904,059,491.38 |
| 12 | Russian Federation | 817,526,684,921.47 |
| 13 | Canada | 712,271,325,047.3 |
| 14 | Korea, Rep. | 690,316,084,477.85 |
| 15 | Spain | 676,980,802,913.14 |
| 16 | Saudi Arabia | 671,760,534,909.93 |
| 17 | Turkiye | 657,964,966,425.62 |
| 18 | Iran, Islamic Rep. | 623,505,151,333.16 |
| 19 | Thailand | 438,759,554,250.22 |
| 20 | Australia | 403,384,154,791.24 |
Where are they now?
The top five of 1996 and their rank in the latest published year:
| Country | Rank in 1996 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| Japan | #5 | #5 |
| China | #1 | #1 |
| Germany | #6 | #6 |
| India | #3 | #3 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 1996?
United States, with 8,073,122,000,000 (current international $).
How many countries are included?
190 economies reported a value for NY.GDP.MKTP.PP.CD in 1996. Coverage widens over time — earlier years include fewer reporting economies.