GDP (PPP) ranking 1995 — the top 20 economies
The twenty largest economies by GDP (PPP) in 1995, ranked by the exact World Bank figures. The leader: United States (7,639,749,000,000). A total of 190 economies reported a value that year.
| # | Country | current international $ (1995) |
|---|---|---|
| 1 | United States | 7,639,749,000,000 |
| 2 | Japan | 3,044,313,810,377.48 |
| 3 | China | 2,269,697,941,422.1 |
| 4 | Germany | 1,930,097,422,717.07 |
| 5 | India | 1,472,429,056,459.55 |
| 6 | Brazil | 1,309,554,571,155.77 |
| 7 | Italy | 1,275,929,811,815.59 |
| 8 | France | 1,232,587,026,280.52 |
| 9 | United Kingdom | 1,199,194,011,050.44 |
| 10 | Indonesia | 889,701,784,218.45 |
| 11 | Russian Federation | 832,874,933,680.05 |
| 12 | Mexico | 811,649,814,115.51 |
| 13 | Canada | 687,848,319,876.13 |
| 14 | Spain | 646,542,871,872.53 |
| 15 | Saudi Arabia | 638,580,237,488.62 |
| 16 | Korea, Rep. | 627,745,659,560.86 |
| 17 | Turkiye | 607,520,998,249.68 |
| 18 | Iran, Islamic Rep. | 575,733,365,829.78 |
| 19 | Thailand | 407,821,471,835 |
| 20 | Australia | 378,995,834,548.07 |
Where are they now?
The top five of 1995 and their rank in the latest published year:
| Country | Rank in 1995 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| Japan | #5 | #5 |
| China | #1 | #1 |
| Germany | #6 | #6 |
| India | #3 | #3 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 1995?
United States, with 7,639,749,000,000 (current international $).
How many countries are included?
190 economies reported a value for NY.GDP.MKTP.PP.CD in 1995. Coverage widens over time — earlier years include fewer reporting economies.