GDP (PPP) ranking 1994 — the top 20 economies
The twenty largest economies by GDP (PPP) in 1994, ranked by the exact World Bank figures. The leader: United States (7,287,236,000,000). A total of 188 economies reported a value that year.
| # | Country | current international $ (1994) |
|---|---|---|
| 1 | United States | 7,287,236,000,000 |
| 2 | Japan | 2,917,046,069,904.72 |
| 3 | China | 2,002,502,773,648.28 |
| 4 | Germany | 1,862,430,881,564.67 |
| 5 | India | 1,340,643,848,951.56 |
| 6 | Brazil | 1,230,679,787,774.03 |
| 7 | Italy | 1,214,662,103,430.7 |
| 8 | France | 1,180,075,072,612.78 |
| 9 | United Kingdom | 1,134,482,233,657.1 |
| 10 | Russian Federation | 851,033,580,203.76 |
| 11 | Mexico | 844,918,918,772.27 |
| 12 | Indonesia | 805,239,825,941.12 |
| 13 | Canada | 656,123,037,360.57 |
| 14 | Saudi Arabia | 623,522,590,565.57 |
| 15 | Spain | 616,271,880,964.55 |
| 16 | Korea, Rep. | 560,303,528,736.34 |
| 17 | Turkiye | 555,146,613,522.53 |
| 18 | Iran, Islamic Rep. | 550,687,674,834.42 |
| 19 | Thailand | 369,446,135,474.79 |
| 20 | Australia | 359,200,986,391 |
Where are they now?
The top five of 1994 and their rank in the latest published year:
| Country | Rank in 1994 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| Japan | #5 | #5 |
| China | #1 | #1 |
| Germany | #6 | #6 |
| India | #3 | #3 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 1994?
United States, with 7,287,236,000,000 (current international $).
How many countries are included?
188 economies reported a value for NY.GDP.MKTP.PP.CD in 1994. Coverage widens over time — earlier years include fewer reporting economies.