GDP (PPP) ranking 1993 — the top 20 economies
The twenty largest economies by GDP (PPP) in 1993, ranked by the exact World Bank figures. The leader: United States (6,858,559,000,000). A total of 187 economies reported a value that year.
| # | Country | current international $ (1993) |
|---|---|---|
| 1 | United States | 6,858,559,000,000 |
| 2 | Japan | 2,825,452,970,830.2 |
| 3 | Germany | 1,777,340,411,652.32 |
| 4 | China | 1,733,809,877,562.61 |
| 5 | India | 1,230,667,649,856.65 |
| 6 | Italy | 1,164,225,056,668.8 |
| 7 | Brazil | 1,138,326,881,868.88 |
| 8 | France | 1,128,505,427,540.64 |
| 9 | United Kingdom | 1,058,341,308,768.99 |
| 10 | Russian Federation | 953,036,578,047.64 |
| 11 | Mexico | 792,434,727,124.97 |
| 12 | Indonesia | 733,128,147,391.11 |
| 13 | Canada | 614,777,970,806.49 |
| 14 | Saudi Arabia | 604,724,651,550.61 |
| 15 | Spain | 589,343,434,150.61 |
| 16 | Turkiye | 574,834,356,605.11 |
| 17 | Iran, Islamic Rep. | 548,490,146,193.68 |
| 18 | Korea, Rep. | 501,582,551,002.38 |
| 19 | Australia | 338,947,046,000.54 |
| 20 | Thailand | 334,937,597,128.89 |
Where are they now?
The top five of 1993 and their rank in the latest published year:
| Country | Rank in 1993 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
| China | #1 | #1 |
| India | #3 | #3 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 1993?
United States, with 6,858,559,000,000 (current international $).
How many countries are included?
187 economies reported a value for NY.GDP.MKTP.PP.CD in 1993. Coverage widens over time — earlier years include fewer reporting economies.