GDP (PPP) ranking 1992 — the top 20 economies
The twenty largest economies by GDP (PPP) in 1992, ranked by the exact World Bank figures. The leader: United States (6,520,327,000,000). A total of 187 economies reported a value that year.
| # | Country | current international $ (1992) |
|---|---|---|
| 1 | United States | 6,520,327,000,000 |
| 2 | Japan | 2,772,764,350,144.04 |
| 3 | Germany | 1,753,247,818,552.81 |
| 4 | China | 1,486,634,304,671.42 |
| 5 | India | 1,147,649,979,839.65 |
| 6 | Italy | 1,147,050,545,592.22 |
| 7 | France | 1,106,347,604,418.85 |
| 8 | Brazil | 1,059,778,771,294.99 |
| 9 | Russian Federation | 1,019,330,664,916.99 |
| 10 | United Kingdom | 998,967,103,356.54 |
| 11 | Mexico | 814,816,208,611.49 |
| 12 | Indonesia | 672,466,806,844.01 |
| 13 | Saudi Arabia | 588,487,320,621.25 |
| 14 | Canada | 584,995,582,625.26 |
| 15 | Spain | 581,697,492,071.35 |
| 16 | Iran, Islamic Rep. | 543,789,382,787.72 |
| 17 | Turkiye | 519,737,506,868.37 |
| 18 | Korea, Rep. | 457,937,281,895.18 |
| 19 | Ukraine | 343,679,302,110.4 |
| 20 | Australia | 319,137,562,500.52 |
Where are they now?
The top five of 1992 and their rank in the latest published year:
| Country | Rank in 1992 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
| China | #1 | #1 |
| India | #3 | #3 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 1992?
United States, with 6,520,327,000,000 (current international $).
How many countries are included?
187 economies reported a value for NY.GDP.MKTP.PP.CD in 1992. Coverage widens over time — earlier years include fewer reporting economies.