GDP (PPP) ranking 1991 — the top 20 economies
The twenty largest economies by GDP (PPP) in 1991, ranked by the exact World Bank figures. The leader: United States (6,158,129,000,000). A total of 186 economies reported a value that year.
| # | Country | current international $ (1991) |
|---|---|---|
| 1 | United States | 6,158,129,000,000 |
| 2 | Japan | 2,686,788,098,954.35 |
| 3 | Germany | 1,680,347,469,517.76 |
| 4 | China | 1,271,689,537,150.19 |
| 5 | Russian Federation | 1,166,060,239,234.87 |
| 6 | Italy | 1,112,213,919,810.99 |
| 7 | France | 1,065,542,442,780.99 |
| 8 | India | 1,063,759,893,890.46 |
| 9 | Brazil | 1,041,834,385,676.53 |
| 10 | United Kingdom | 964,225,075,036.42 |
| 11 | Mexico | 766,511,861,683.9 |
| 12 | Indonesia | 617,370,051,336.46 |
| 13 | Canada | 566,913,377,990.18 |
| 14 | Spain | 563,500,585,117.37 |
| 15 | Saudi Arabia | 550,174,174,732.58 |
| 16 | Iran, Islamic Rep. | 514,698,653,584.27 |
| 17 | Turkiye | 479,377,862,371.25 |
| 18 | Korea, Rep. | 420,994,234,049.95 |
| 19 | Ukraine | 372,943,233,594.7 |
| 20 | Australia | 308,330,911,527.99 |
Where are they now?
The top five of 1991 and their rank in the latest published year:
| Country | Rank in 1991 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
| China | #1 | #1 |
| Russian Federation | #4 | #4 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 1991?
United States, with 6,158,129,000,000 (current international $).
How many countries are included?
186 economies reported a value for NY.GDP.MKTP.PP.CD in 1991. Coverage widens over time — earlier years include fewer reporting economies.