GDP (PPP) ranking 1990 — the top 20 economies
The twenty largest economies by GDP (PPP) in 1990, ranked by the exact World Bank figures. The leader: United States (5,963,144,000,000). A total of 186 economies reported a value that year.
| # | Country | current international $ (1990) |
|---|---|---|
| 1 | United States | 5,963,144,000,000 |
| 2 | Japan | 2,510,446,283,187.67 |
| 3 | Germany | 1,546,387,515,961.92 |
| 4 | Russian Federation | 1,187,867,177,345.69 |
| 5 | China | 1,124,647,401,358.64 |
| 6 | Italy | 1,059,532,275,862.27 |
| 7 | India | 1,018,201,654,221.48 |
| 8 | France | 1,018,096,815,152.45 |
| 9 | Brazil | 997,458,383,735.06 |
| 10 | United Kingdom | 944,895,315,679.78 |
| 11 | Mexico | 710,420,021,424.76 |
| 12 | Canada | 560,079,852,535.33 |
| 13 | Indonesia | 558,566,694,692.8 |
| 14 | Spain | 531,534,163,822.58 |
| 15 | Saudi Arabia | 491,751,214,286.08 |
| 16 | Turkiye | 459,387,952,039.8 |
| 17 | Iran, Islamic Rep. | 441,695,276,369.89 |
| 18 | Ukraine | 395,118,912,172.65 |
| 19 | Korea, Rep. | 367,281,012,583.38 |
| 20 | Australia | 296,685,757,962.01 |
Where are they now?
The top five of 1990 and their rank in the latest published year:
| Country | Rank in 1990 | Rank today |
|---|---|---|
| United States | #2 | #2 |
| Japan | #5 | #5 |
| Germany | #6 | #6 |
| Russian Federation | #4 | #4 |
| China | #1 | #1 |
Other years
Frequently asked questions
Which country had the largest GDP (PPP) in 1990?
United States, with 5,963,144,000,000 (current international $).
How many countries are included?
186 economies reported a value for NY.GDP.MKTP.PP.CD in 1990. Coverage widens over time — earlier years include fewer reporting economies.