GDP per capita ranking 1970 — the top 20 economies
The twenty largest economies by GDP per Capita (Nominal) in 1970, ranked by the exact World Bank figures. The leader: Monaco (12,098.2). A total of 146 economies reported a value that year.
| # | Country | current US$ (1970) |
|---|---|---|
| 1 | Monaco | 12,098.2 |
| 2 | United States | 5,234.3 |
| 3 | Sweden | 4,729.35 |
| 4 | Luxembourg | 4,298.03 |
| 5 | Liechtenstein | 4,262.03 |
| 6 | Canada | 4,135.82 |
| 7 | Switzerland | 4,105.36 |
| 8 | Andorra | 3,935.41 |
| 9 | Bermuda | 3,574.17 |
| 10 | Kuwait | 3,551.59 |
| 11 | Denmark | 3,464.46 |
| 12 | Australia | 3,309.76 |
| 13 | Norway | 3,290.58 |
| 14 | New Caledonia | 3,281.71 |
| 15 | Netherlands | 2,931.38 |
| 16 | Bahamas, The | 2,916.5 |
| 17 | France | 2,832.55 |
| 18 | Germany | 2,771.28 |
| 19 | Belgium | 2,765.89 |
| 20 | Iceland | 2,666.41 |
Where are they now?
The top five of 1970 and their rank in the latest published year:
| Country | Rank in 1970 | Rank today |
|---|---|---|
| Monaco | #1 | #1 |
| United States | #10 | #11 |
| Sweden | #16 | #20 |
| Luxembourg | #3 | #3 |
| Liechtenstein | #2 | #2 |
Other years
Frequently asked questions
Which country had the largest GDP per capita in 1970?
Monaco, with 12,098.2 (current US$).
How many countries are included?
146 economies reported a value for NY.GDP.PCAP.CD in 1970. Coverage widens over time — earlier years include fewer reporting economies.