GDP growth ranking 1979 — the top 20 economies
The twenty largest economies by GDP Growth (Annual %) in 1979, ranked by the exact World Bank figures. The leader: Bahamas, The (26.14%). A total of 151 economies reported a value that year.
| # | Country | annual % (1979) |
|---|---|---|
| 1 | Bahamas, The | 26.14% |
| 2 | Brunei Darussalam | 24.34% |
| 3 | United Arab Emirates | 20.92% |
| 4 | Iraq | 20.87% |
| 5 | Jordan | 20.8% |
| 6 | Sao Tome and Principe | 16.34% |
| 7 | Seychelles | 15.79% |
| 8 | Kuwait | 13.9% |
| 9 | Fiji | 12.22% |
| 10 | Botswana | 12.15% |
| 11 | Rwanda | 11.87% |
| 12 | Paraguay | 11.86% |
| 13 | Hong Kong SAR, China | 11.56% |
| 14 | Honduras | 11.53% |
| 15 | Saudi Arabia | 10.96% |
| 16 | Samoa | 10.91% |
| 17 | Maldives | 10.66% |
| 18 | Malta | 10.49% |
| 19 | Mali | 10.4% |
| 20 | Argentina | 10.22% |
Where are they now?
The top five of 1979 and their rank in the latest published year:
| Country | Rank in 1979 | Rank today |
|---|---|---|
| Bahamas, The | #74 | #105 |
| Brunei Darussalam | #129 | #183 |
| United Arab Emirates | #58 | #79 |
| Iraq | #148 | #207 |
| Jordan | #86 | #121 |
Other years
Frequently asked questions
Which country had the largest GDP growth in 1979?
Bahamas, The, with 26.14% (annual %).
How many countries are included?
151 economies reported a value for NY.GDP.MKTP.KD.ZG in 1979. Coverage widens over time — earlier years include fewer reporting economies.