Top 20 countries by GDP growth (2025)
The twenty largest economies by GDP Growth (Annual %) in 2025, ranked by the exact World Bank Open Data figures this site publishes. The top three: Guyana (19.34%), Northern Mariana Islands (16.64%), Libya (13.37%).
| # | Country | annual % (2025) |
|---|---|---|
| 1 | Guyana | 19.34% |
| 2 | Northern Mariana Islands | 16.64% |
| 3 | Libya | 13.37% |
| 4 | Ireland | 12.34% |
| 5 | Kyrgyz Republic | 11.1% |
| 6 | Ethiopia | 9.77% |
| 7 | Rwanda | 9.38% |
| 8 | Eritrea | 8.68% |
| 9 | Monaco | 8.51% |
| 10 | Tajikistan | 8.4% |
| 11 | Zimbabwe | 8.11% |
| 12 | Benin | 8.07% |
| 13 | Viet Nam | 8.02% |
| 14 | Bhutan | 8.01% |
| 15 | Uzbekistan | 7.7% |
| 16 | India | 7.57% |
| 17 | Georgia | 7.46% |
| 18 | Guinea | 7.45% |
| 19 | Armenia | 7.2% |
| 20 | Niger | 7.01% |
How the top 10 shifted since 1990
World rank in each snapshot year, for the ten largest economies today. Ranks are computed among every country with a published value that year, so the field grows as coverage widens.
| Country | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|
| Guyana | #154 | #185 | #101 | #1 |
| Northern Mariana Islands | — | — | #164 | #204 |
| Libya | #80 | #123 | #87 | #205 |
| Ireland | #22 | #17 | #153 | #3 |
| Kyrgyz Republic | #43 | #63 | #186 | #144 |
| Ethiopia | #99 | #46 | #7 | #4 |
| Rwanda | #147 | #24 | #40 | #81 |
| Eritrea | — | #194 | #143 | — |
| Monaco | #101 | #107 | #146 | #185 |
| Tajikistan | #136 | #25 | #53 | #10 |
Any year, any indicator
This table is the 2025 snapshot. The ranking tool builds the same list for any published year, and each country row links to a page with the full 65-year history, chart and download.
Method
Values are the exact figures the World Bank API returns for indicator NY.GDP.MKTP.KD.ZG (annual %), ranked without modification. Economies without a published value for 2025 are not listed.