Urban population ranking 1974 — the top 20 economies
The twenty largest economies by Urban Population (% of Total) in 1974, ranked by the exact World Bank figures. The leader: Singapore (100%). A total of 217 economies reported a value that year.
| # | Country | % of total population (1974) |
|---|---|---|
| 1 | Singapore | 100% |
| 2 | Bermuda | 100% |
| 3 | Gibraltar | 100% |
| 4 | Monaco | 100% |
| 5 | Cayman Islands | 100% |
| 6 | Naoero | 100% |
| 7 | St. Martin (French part) | 100% |
| 8 | Sint Maarten (Dutch part) | 100% |
| 9 | Macao SAR, China | 97.65% |
| 10 | Malta | 89.41% |
| 11 | Hong Kong SAR, China | 89.11% |
| 12 | Guam | 88.76% |
| 13 | Kuwait | 87.79% |
| 14 | Iceland | 86.5% |
| 15 | Northern Mariana Islands | 86.4% |
| 16 | Israel | 86.32% |
| 17 | Australia | 85.91% |
| 18 | Andorra | 84.9% |
| 19 | United Arab Emirates | 83.66% |
| 20 | Uruguay | 82.78% |
Where are they now?
The top five of 1974 and their rank in the latest published year:
| Country | Rank in 1974 | Rank today |
|---|---|---|
| Singapore | #2 | #2 |
| Bermuda | #6 | #6 |
| Gibraltar | #7 | #7 |
| Monaco | #8 | #8 |
| Cayman Islands | #9 | #9 |
Other years
Frequently asked questions
Which country had the largest Urban population in 1974?
Singapore, with 100% (% of total population).
How many countries are included?
217 economies reported a value for SP.URB.TOTL.IN.ZS in 1974. Coverage widens over time — earlier years include fewer reporting economies.